Product model:P6KE10CA
Package:DO-15
Brand:YFW
Type:Transient Voltage Suppressor
★PPPM:600W
★Marking code:P6KE10CA
★VBR(MIN):9.5V
★VBR(MAX):10.5V
★IFSM:100A
★VF:3.5V
★IR:10uA
★Packing quantity:0.5K/3K/box
Transient Voltage Suppressor
Part Number(U ni) | Part Number(Bi) | Breakdown Voltage VBR@IT | Maximum Reverse Leakage IR @ VWM (μ A) | Working Peak Reverse Voltage VRWM (V) | Maximum Reverse Surge Current IPP (A) | Maximum Clamping Voltage Vc @ IPP (V) | Maximum Temperature Coefficient of VBR (%/°C) | ||
Min(V) | Max (V) | IT(mA) | |||||||
P6KE6.8A | P6KE6.8CA | 6.45 | 7.14 | 10 | 1000 | 5.8 | 57.1 | 10.5 | 0.057 |
P6KE7.5A | P6KE7.5CA | 7.13 | 7.88 | 10 | 500 | 6.4 | 53.1 | 11.3 | 0.061 |
P6KE8.2A | P6KE8.2CA | 7.79 | 8.61 | 10 | 200 | 7.02 | 49.6 | 12.1 | 0.065 |
P6KE9.1A | P6KE9.1CA | 8.65 | 9.55 | 1 | 50 | 7.78 | 44.8 | 13.4 | 0.068 |
P6KE10A | P6KE10CA | 9.5 | 10.5 | 1 | 10 | 8.55 | 41.4 | 14.5 | 0.073 |
P6KE11A | P6KE11CA | 10.5 | 11.6 | 1 | 5 | 9.4 | 38.5 | 15.6 | 0.075 |
P6KE12A | P6KE12CA | 11.4 | 12.6 | 1 | 5 | 10.2 | 35.9 | 16.7 | 0.078 |
P6KE13A | P6KE13CA | 12.4 | 13.7 | 1 | 5 | 11.1 | 33 | 18.2 | 0.081 |
P6KE15A | P6KE15CA | 14.3 | 15.8 | 1 | 1 | 12.8 | 28.3 | 21.2 | 0.084 |
P6KE16A | P6KE16CA | 15.2 | 16.8 | 1 | 1 | 13.6 | 26.7 | 22.5 | 0.086 |
P6KE18A | P6KE18CA | 17.1 | 18.9 | 1 | 1 | 15.3 | 23.8 | 25.2 | 0.088 |
P6KE20A | P6KE20CA | 19 | 21 | 1 | 1 | 17.1 | 21.7 | 27.7 | 0.090 |
P6KE22A | P6KE22CA | 20.9 | 23.1 | 1 | 1 | 18.8 | 19.6 | 30.6 | 0.092 |
P6KE24A | P6KE24CA | 22.8 | 25.2 | 1 | 1 | 20.5 | 18.1 | 33.2 | 0.094 |
P6KE27A | P6KE27CA | 25.7 | 28.4 | 1 | 1 | 23.1 | 16 | 37.5 | 0.096 |
P6KE30A | P6KE30CA | 28.5 | 31.5 | 1 | 1 | 25.6 | 14.5 | 41.4 | 0.097 |
P6KE33A | P6KE33CA | 31.4 | 34.7 | 1 | 1 | 28.2 | 13.1 | 45.7 | 0.098 |
P6KE36A | P6KE36CA | 34.2 | 37.8 | 1 | 1 | 30.8 | 12 | 49.9 | 0.099 |
P6KE39A | P6KE39CA | 37.1 | 41 | 1 | 1 | 33.3 | 11.1 | 53.9 | 0.100 |
P6KE43A | P6KE43CA | 40.9 | 45.2 | 1 | 1 | 36.8 | 10.1 | 59.3 | 0.101 |
P6KE47A | P6KE47CA | 44.7 | 49.4 | 1 | 1 | 40.2 | 9.3 | 64.8 | 0.101 |
P6KE51A | P6KE51CA | 48.5 | 53.6 | 1 | 1 | 43.6 | 8.6 | 70.1 | 0.102 |
P6KE56A | P6KE56CA | 53.2 | 58.8 | 1 | 1 | 47.8 | 7.8 | 77 | 0.103 |
P6KE62A | P6KE62CA | 58.9 | 65.1 | 1 | 1 | 53 | 7.1 | 85 | 0.104 |
P6KE68A | P6KE68CA | 64.6 | 71.4 | 1 | 1 | 58.1 | 6.5 | 92 | 0.104 |
P6KE75A | P6KE75CA | 71.3 | 78.8 | 1 | 1 | 64.1 | 5.8 | 103 | 0.105 |
P6KE82A | P6KE82CA | 77.9 | 86.1 | 1 | 1 | 70.1 | 5.3 | 113 | 0.105 |
P6KE91A | P6KE91CA | 86.5 | 95.5 | 1 | 1 | 77.8 | 4.8 | 125 | 0.106 |
P6KE100A | P6KE100CA | 95 | 105 | 1 | 1 | 85.5 | 4.4 | 137 | 0.106 |
P6KE110A | P6KE110CA | 105 | 116 | 1 | 1 | 94 | 3.9 | 152 | 0.107 |
P6KE120A | P6KE120CA | 114 | 126 | 1 | 1 | 102 | 3.6 | 165 | 0.107 |
P6KE130A | P6KE130CA | 124 | 137 | 1 | 1 | 111 | 3.4 | 179 | 0.107 |
P6KE150A | P6KE150CA | 143 | 158 | 1 | 1 | 128 | 2.9 | 207 | 0.108 |
P6KE160A | P6KE160CA | 152 | 168 | 1 | 1 | 136 | 2.7 | 219 | 0.108 |
P6KE170A | P6KE170CA | 162 | 179 | 1 | 1 | 145 | 2.6 | 234 | 0.108 |
P6KE180A | P6KE180CA | 171 | 189 | 1 | 1 | 154 | 2.4 | 246 | 0.108 |
P6KE200A | P6KE200CA | 190 | 210 | 1 | 1 | 171 | 2.2 | 274 | 0.108 |
P6KE220A | P6KE220CA | 209 | 231 | 1 | 1 | 185 | 1.8 | 328 | 0.108 |
P6KE250A | P6KE250CA | 237 | 263 | 1 | 1 | 214 | 1.7 | 344 | 0.110 |
P6KE300A | P6KE300CA | 285 | 315 | 1 | 1 | 256 | 1.4 | 414 | 0.110 |
P6KE350A | P6KE350CA | 333 | 368 | 1 | 1 | 300 | 1.2 | 482 | 0.110 |
P6KE400A | P6KE400CA | 380 | 420 | 1 | 1 | 342 | 1.1 | 548 | 0.110 |
P6KE440A | P6KE440CA | 418 | 462 | 1 | 1 | 376 | 1 | 602 | 0.110 |
P6KE480A | P6KE480CA | 456 | 504 | 1 | 1 | 408 | 0.91 | 658 | 0.110 |
P6KE510A | P6KE510CA | 485 | 535 | 1 | 1 | 434 | 0.86 | 698 | 0.110 |
P6KE540A | P6KE540CA | 513 | 567 | 1 | 1 | 459 | 0.81 | 740 | 0.110 |
P6KE550A | P6KE550CA | 522.5 | 577.5 | 1 | 1 | 467 | 0.79 | 760 | 0.110 |
P6KE600A | P6KE600CA | 570 | 630 | 1 | 1 | 510 | 1 | 822 | 0.110 |
Contact: Emma Tan
Phone: +8613650089053
E-mail: emma@yfwdiode.com
Add: No.9 Cuibi street,Nancheng,Zhang mutou town,Dongguan City,Guangdong Province