Product model:HRT20V200FCT
Package:TO-220F
Brand:YFW
Type:Low VF Schottky Doide
★VRRM:200V
★Marking code:HRT20V200FCT
★IO:20A
★VF:0.70V
★IFSM:160A
★IR:1uA
★TRR:Not
★Packing quantity:50/tube
Low VF Schottky Doide
TYPE | I(AV) | VRRM | IFSM | VFM | I RM @ VRRM | Pafckage Outline | Power application | |
@IRM | VFM | I(AV) | TA=25℃ | |||||
A | V | A | V | A | mA | |||
SRT20L45CT | 20.0 | 45 | 180 | 0.43 | 20.0 | 9 | TO-220AB | 5V3.4A |
SRT20L45FCT | 20.0 | 45 | 180 | 0.43 | 20.0 | 9 | TO-220F | 5V3.4A |
SRM20U45CT | 20.0 | 45 | 250 | 0.39 | 20.0 | 12 | TO-220AB | 5V4A |
SRM20U45FCT | 20.0 | 45 | 250 | 0.39 | 20.0 | 12 | TO-220F | 5V4A |
SRM20L60CT | 20.0 | 60 | 120 | 0.57 | 20.0 | 11 | TO-220AB | 9V3A |
SRM20L60FCT | 20.0 | 60 | 120 | 0.57 | 20.0 | 11 | TO-220F | 9V3A |
SRM20V60CT | 20.0 | 60 | 180 | 0.50 | 20.0 | 11 | TO-220AB | 9V3.4A |
SRM20V60FCT | 20.0 | 60 | 180 | 0.50 | 20.0 | 11 | TO-220F | 9V3.4A |
SRM20U60CT | 20.0 | 60 | 250 | 0.48 | 20.0 | 12 | TO-220AB | 9V3.4A |
SRM20U60FCT | 20.0 | 60 | 250 | 0.48 | 20.0 | 12 | TO-220F | 9V3.4A |
SRT20L80CT | 20.0 | 80 | 160 | 0.54 | 20.0 | 11 | TO-220AB | 12V3A |
SRT20L80FCT | 20.0 | 80 | 160 | 0.54 | 20.0 | 11 | TO-220F | 12V3A |
SRT20V80CT | 20.0 | 80 | 160 | 0.54 | 20.0 | 11 | TO-220AB | 12V3A |
SRT20V80FCT | 20.0 | 80 | 160 | 0.54 | 20.0 | 11 | TO-220F | 12V3A |
SRT20U80CT | 20.0 | 80 | 220 | 0.49 | 20.0 | 9 | TO-220AB | 12V3.4A |
SRT20U80FCT | 20.0 | 80 | 220 | 0.49 | 20.0 | 9 | TO-220F | 12V3.4A |
SRT20L100CT | 20.0 | 100 | 120 | 0.67 | 20.0 | 4 | TO-220AB | 12V3A |
SRT20L100FCT | 20.0 | 100 | 120 | 0.67 | 20.0 | 4 | TO-220F | 12V3A |
SRT20V100CT | 20.0 | 100 | 180 | 0.62 | 20.0 | 5 | TO-220AB | 12V3.4A |
SRT20V100FCT | 20.0 | 100 | 180 | 0.62 | 20.0 | 5 | TO-220F | 12V3.4A |
HRT20V100CT | 20.0 | 100 | 160 | 0.64 | 20.0 | 0.1 | TO-220AB | 12V3A |
HRT20V100FCT | 20.0 | 100 | 160 | 0.64 | 20.0 | 0.1 | TO-220F | 12V3A |
SRT20U100CT | 20.0 | 100 | 220 | 0.56 | 20.0 | 8 | TO-220AB | 12V3.4A |
SRT20U100FCT | 20.0 | 100 | 220 | 0.56 | 20.0 | 8 | TO-220F | 12V3.4A |
SRT20V120CT | 20.0 | 120 | 160 | 0.66 | 20.0 | 1.2 | TO-220AB | 19V3.25A |
SRT20V120FCT | 20.0 | 120 | 160 | 0.66 | 20.0 | 1.2 | TO-220F | 19V3.25A |
SRT20U120CT | 20.0 | 120 | 220 | 0.61 | 20.0 | 10 | TO-220AB | 20V3A |
SRT20U120FCT | 20.0 | 120 | 220 | 0.61 | 20.0 | 10 | TO-220F | 20V3A |
SRT20V150CT | 20.0 | 150 | 160 | 0.67 | 20.0 | 1.5 | TO-220AB | 24V3A |
SRT20V150FCT | 20.0 | 150 | 160 | 0.67 | 20.0 | 1.5 | TO-220F | 24V3A |
HRT20V200CT | 20.0 | 200 | 160 | 0.70 | 20.0 | 0.3 | TO-220AB | 36V3A |
HRT20V200FCT | 20.0 | 200 | 160 | 0.70 | 20.0 | 0.3 | TO-220F | 36V3A |
HRT20U200CT | 20.0 | 200 | 220 | 0.68 | 20.0 | 0.3 | TO-220AB | 36V3.25A |
HRT20U200FCT | 20.0 | 200 | 220 | 0.68 | 20.0 | 0.3 | TO-220F | 36V3.25A |
HRM20L300CT | 20.0 | 300 | 120 | 0.78 | 20.0 | 10uA | TO-220AB | 42V3A |
HRM20L300FCT | 20.0 | 300 | 120 | 0.78 | 20.0 | 10uA | TO-220F | 42V3A |
HRM20V300CT | 20.0 | 300 | 180 | 0.75 | 20.0 | 5 | TO-220AB | 42V3A |
HRM20V300FCT | 20.0 | 300 | 180 | 0.75 | 20.0 | 5 | TO-220F | 42V3A |
HRM20U300CT | 20.0 | 300 | 250 | 0.71 | 20.0 | 0.05 | TO-220AB | 42V3.25A |
HRM20U300FCT | 20.0 | 300 | 250 | 0.71 | 20.0 | 0.05 | TO-220F | 42V3.25A |
Contact: Emma Tan
Phone: +8613650089053
E-mail: emma@yfwdiode.com
Add: No.9 Cuibi street,Nancheng,Zhang mutou town,Dongguan City,Guangdong Province