Product model:ESD5VFT233
Package:SOT-23
Brand:YFW
Type:ESD Protection Diode
★PPP:350W
★Marking code:5M2
★VRWM:5V
★VBR:6V
★IPP:25A
★IR:1uA
★CJ:150PF
★Packing quantity:3K/reel
ESD Protection Diode
TYPE | Direction | Marking | VRWM (V) | Cj (pF) | PPP (W) | IPP (A) | ESD (KV) | Pafckage Outline |
ESD3V3FBD523 | Bi | 5X* | 3.3 | 15.0 | 120 | 8 | ±30 | SOD-523 |
ESD3V3FD523 | Uni | Z* | 3.3 | 100.0 | 200 | 11 | ±15 | SOD-523 |
ESD5VFBD523 | Bi | 5XB | 5 | 15.0 | 100 | 8 | ±30 | SOD-523 |
ESD5VFD523 | Uni | ZF | 5 | 20.0 | 100 | 6.5 | ±15 | SOD-523 |
ESD5VLBD523 | Uni | 5B | 5 | 3 | 100 | 8 | ±15 | SOD-523 |
ESD5VLD523 | Uni | M5 | 5 | 1 | 100 | 7 | ±15 | SOD-523 |
ESD5VUBD523 | Bi | L5 | 5 | 0.5 | 50 | 7.5 | ±25 | SOD-523 |
ESD5VUD523 | Uni | 5U | 5 | 0.5 | 100 | 5 | ±15 | SOD-523 |
ESD36VFD523 | Uni | KT | 36 | 25 | 350 | 6 | ±15 | SOD-523 |
ESD5VFBD923 | Bi | C | 5 | 15 | 80 | 8 | ±30 | SOD-923 |
ESD3V3FT233 | Uni | 3M2 | 3.3 | 240 | 350 | 25 | ±30 | SOT-23 |
ESD3V3FBT233 | Bi | 3B2 | 3.3 | 120 | 350 | 25 | ±30 | SOT-23 |
ESD5VFT233 | Uni | 5M2 | 5 | 180 | 350 | 20 | ±30 | SOT-23 |
ESD5VFBT233 | Bi | 5B2 | 5 | 90 | 350 | 20 | ±30 | SOT-23 |
ESD8VFT233 | Uni | 8M2 | 8 | 8 | 350 | 15 | ±30 | SOT-23 |
ESD8VFBT233 | Bi | 8B2 | 8 | 4 | 350 | 15 | ±30 | SOT-23 |
ESD12VFT233 | Uni | AM2 | 12 | 90 | 350 | 12 | ±30 | SOT-23 |
ESD12VFBT233 | Bi | AB2 | 12 | 45 | 350 | 12 | ±30 | SOT-23 |
ESD15VFT233 | Uni | BM2 | 15 | 55 | 350 | 10 | ±30 | SOT-23 |
ESD15VFBT233 | Bi | BB2 | 15 | 30 | 350 | 10 | ±30 | SOT-23 |
ESD24VFT233 | Uni | CM | 24 | 40 | 350 | 6 | ±30 | SOT-23 |
ESD24VFBT233 | Bi | CB2 | 24 | 20 | 350 | 6 | ±30 | SOT-23 |
ESD36VFT233 | Uni | DM2 | 36 | 30 | 350 | 6 | ±30 | SOT-23 |
ESD36VFBT233 | Bi | DB2 | 36 | 18 | 350 | 6 | ±30 | SOT-23 |
SM712 | Uni | 712 | 7/12 | 45 | 400 | 17 | ±15 | SOT-23 |
ESD5VUT236 | Uni | C16** | 5 | 0.42 | 45 | 3.5 | ±30 | SOT23-6 |
Contact: Emma Tan
Phone: +8613650089053
E-mail: emma@yfwdiode.com
Add: No.9 Cuibi street,Nancheng,Zhang mutou town,Dongguan City,Guangdong Province