Product model:4.0SMDJ26CA Package:SMC/DO-214AB
Brand:YFW
Type:Transient Voltage Suppressor
★PPPM:4000W
★Marking code:IFE
★VBR(MIN):28.9V
★VBR(MAX):31.9V
★IFSM:300A
★VRMW:26V
★IR:2uA
★Packing quantity:3K/reel
Transient Voltage Suppressor
Type Number | Marking | Reverse Stand- Off Voltage | Breakdown Voltage Min. @IT | Breakdown Voltage Max. @ IT | Test Current | Maximum Clamping Voltage | Peak Pulse Current | Reverse Leakage @VRMW | ||
(Uni) | (Bi) | (Uni) | (Bi) | VRMW(V) | VBR MIN(V) | VBR MAX(V) | IT (mA) | VC(V) | IPP(A) | IR(uA) |
4.0SMDJ5.0A | 4.0SMDJ5.0CA | HDE | IDE | 5 | 6.4 | 7 | 10 | 9.2 | 554.3 | 800 |
4.0SMDJ6.0A | 4.0SMDJ6.0CA | HDG | IDG | 6 | 6.67 | 7.37 | 10 | 10.3 | 495.1 | 800 |
4.0SMDJ6.5A | 4.0SMDJ6.5CA | HDK | IDK | 6.5 | 7.22 | 7.98 | 10 | 11.2 | 455.4 | 500 |
4.0SMDJ7.0A | 4.0SMDJ7.0CA | HDM | IDM | 7 | 7.78 | 8.6 | 10 | 12 | 425 | 200 |
4.0SMDJ7.5A | 4.0SMDJ7.5CA | HDP | IDP | 7.5 | 8.33 | 9.21 | 1 | 12.9 | 395.3 | 100 |
4.0SMDJ8.0A | 4.0SMDJ8.0CA | HDR | IDR | 8 | 8.89 | 9.83 | 1 | 13.6 | 375 | 50 |
4.0SMDJ8.5A | 4.0SMDJ8.5CA | HDT | IDT | 8.5 | 9.44 | 10.4 | 1 | 14.4 | 354.2 | 20 |
4.0SMDJ9.0A | 4.0SMDJ9.0CA | HDV | IDV | 9 | 10 | 11.1 | 1 | 15.4 | 331.2 | 10 |
4.0SMDJ10A | 4.0SMDJ10CA | HDX | IDX | 10 | 11.1 | 12.3 | 1 | 17 | 300 | 5 |
4.0SMDJ11A | 4.0SMDJ11CA | HDZ | IDZ | 11 | 12.2 | 13.5 | 1 | 18.2 | 280.2 | 2 |
4.0SMDJ12A | 4.0SMDJ12CA | HEE | IEE | 12 | 13.3 | 14.7 | 1 | 19.9 | 256.3 | 2 |
4.0SMDJ13A | 4.0SMDJ13CA | HEG | IEG | 13 | 14.4 | 15.9 | 1 | 21.5 | 237.2 | 2 |
4.0SMDJ14A | 4.0SMDJ14CA | HEK | IEK | 14 | 15.6 | 17.2 | 1 | 23.2 | 219.8 | 2 |
4.0SMDJ15A | 4.0SMDJ15CA | HEM | IEM | 15 | 16.7 | 18.5 | 1 | 24.4 | 209 | 2 |
4.0SMDJ16A | 4.0SMDJ16CA | HEP | IEP | 16 | 17.8 | 19.7 | 1 | 26 | 196.2 | 2 |
4.0SMDJ17A | 4.0SMDJ17CA | HER | IER | 17 | 18.9 | 20.9 | 1 | 27.6 | 184.8 | 2 |
4.0SMDJ18A | 4.0SMDJ18CA | HET | IET | 18 | 20 | 22.1 | 1 | 29.2 | 174.7 | 2 |
4.0SMDJ20A | 4.0SMDJ20CA | HEV | IEV | 20 | 22.2 | 24.5 | 1 | 32.4 | 157.4 | 2 |
4.0SMDJ22A | 4.0SMDJ22CA | HEX | IEX | 22 | 24.4 | 26.9 | 1 | 35.5 | 143.7 | 2 |
4.0SMDJ24A | 4.0SMDJ24CA | HEZ | IEZ | 24 | 26.7 | 29.5 | 1 | 38.9 | 131.1 | 2 |
4.0SMDJ26A | 4.0SMDJ26CA | HFE | IFE | 26 | 28.9 | 31.9 | 1 | 42.1 | 121.1 | 2 |
4.0SMDJ28A | 4.0SMDJ28CA | HFG | IFG | 28 | 31.1 | 34.4 | 1 | 45.4 | 112.3 | 2 |
4.0SMDJ30A | 4.0SMDJ30CA | HFK | IFK | 30 | 33.3 | 36.8 | 1 | 48.4 | 105.4 | 2 |
4.0SMDJ33A | 4.0SMDJ33CA | HFM | IFM | 33 | 36.7 | 40.6 | 1 | 53.3 | 95.7 | 2 |
4.0SMDJ36A | 4.0SMDJ36CA | HFP | IFP | 36 | 40 | 44.2 | 1 | 58.1 | 87.8 | 2 |
4.0SMDJ40A | 4.0SMDJ40CA | HFR | IFR | 40 | 44.4 | 49.1 | 1 | 64.5 | 79.1 | 2 |
4.0SMDJ43A | 4.0SMDJ43CA | HFT | IFT | 43 | 47.8 | 52.8 | 1 | 69.4 | 73.5 | 2 |
4.0SMDJ45A | 4.0SMDJ45CA | HFV | IFV | 45 | 50 | 55.3 | 1 | 72.7 | 70.2 | 2 |
4.0SMDJ48A | 4.0SMDJ48CA | HFX | IFX | 48 | 53.3 | 58.9 | 1 | 77.4 | 65.9 | 2 |
4.0SMDJ51A | 4.0SMDJ51CA | HFZ | IFZ | 51 | 56.7 | 62.7 | 1 | 82.4 | 61.9 | 2 |
4.0SMDJ54A | 4.0SMDJ54CA | HGE | IGE | 54 | 60 | 66.3 | 1 | 87.1 | 58.6 | 2 |
4.0SMDJ58A | 4.0SMDJ58CA | HGG | IGG | 58 | 64.4 | 71.2 | 1 | 93.6 | 54.5 | 2 |
4.0SMDJ60A | 4.0SMDJ60CA | HGK | IGK | 60 | 66.7 | 73.7 | 1 | 96.8 | 52.7 | 2 |
4.0SMDJ64A | 4.0SMDJ64CA | HGM | IGM | 64 | 71.1 | 78.6 | 1 | 103 | 49.5 | 2 |
4.0SMDJ70A | 4.0SMDJ70CA | HGP | IGP | 70 | 77.8 | 86 | 1 | 113 | 45.1 | 2 |
4.0SMDJ75A | 4.0SMDJ75CA | HGR | IGR | 75 | 83.3 | 92.1 | 1 | 121 | 42.1 | 2 |
4.0SMDJ78A | 4.0SMDJ78CA | HGT | IGT | 78 | 86.7 | 95.8 | 1 | 126 | 40.5 | 2 |
4.0SMDJ85A | 4.0SMDJ85CA | HGV | IGV | 85 | 94.4 | 104 | 1 | 137 | 37.2 | 2 |
4.0SMDJ90A | 4.0SMDJ90CA | HGX | IGX | 90 | 100 | 111 | 1 | 146 | 34.9 | 2 |
4.0SMDJ100A | 4.0SMDJ100CA | HGZ | IGZ | 100 | 111 | 123 | 1 | 162 | 31.5 | 2 |
4.0SMDJ110A | 4.0SMDJ110CA | HHE | IHE | 110 | 122 | 135 | 1 | 177 | 28.8 | 2 |
4.0SMDJ120A | 4.0SMDJ120CA | HHG | IHG | 120 | 133 | 147 | 1 | 193 | 26.4 | 2 |
4.0SMDJ130A | 4.0SMDJ130CA | HHK | IHK | 130 | 144 | 159 | 1 | 209 | 24.4 | 2 |
4.0SMDJ150A | 4.0SMDJ150CA | HHM | IHM | 150 | 167 | 185 | 1 | 243 | 21 | 2 |
4.0SMDJ160A | 4.0SMDJ160CA | HHP | IHP | 160 | 178 | 197 | 1 | 259 | 19.7 | 2 |
4.0SMDJ170A | 4.0SMDJ170CA | HHR | IHR | 170 | 189 | 209 | 1 | 275 | 18.5 | 2 |
Contact: Emma Tan
Phone: +8613650089053
E-mail: emma@yfwdiode.com
Add: No.9 Cuibi street,Nancheng,Zhang mutou town,Dongguan City,Guangdong Province