Product model:P6SMBF150CA
Package:SMBF
Brand:YFW
Type:Transient Voltage Suppressor
★PPPM:600W
★Marking code:150CA
★VBR(MIN):143V
★VBR(MAX):158V
★IFSM:100A
★VRMW:128V
★IR:1uA
★Packing quantity:5K/reel
Transient Voltage Suppressor
Type | Reverse Stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max. Clamp Voltage | Peak Pulse Current | Package | ||||
SMBF | |||||||||||
VBR @ IT | IR @ VRWM | ||||||||||
VRMW | Min | Max | IT | UNI | BI | VC @ IPP | IPP | Device Marking Ccode | |||
UNI | BI | V | V | V | mA | μA | μA | V | A | UNI | BI |
600W Transient Voltage Suppresso | |||||||||||
P6SMBF100A | P6SMBF100CA | 85.5 | 95 | 105 | 1 | 1 | 1 | 137 | 4.4 | 100A | 100CA |
P6SMBF110 | P6SMBF110C | 89.2 | 99 | 121 | 1 | 1 | 1 | 158 | 3.8 | 110 | 110C |
P6SMBF110A | P6SMBF110CA | 94 | 105 | 116 | 1 | 1 | 1 | 152 | 4 | 110A | 110CA |
P6SMBF120 | P6SMBF120C | 97.2 | 108 | 132 | 1 | 1 | 1 | 173 | 3.5 | 120 | 120C |
P6SMBF120A | P6SMBF120CA | 102 | 114 | 126 | 1 | 1 | 1 | 165 | 3.6 | 120A | 120CA |
P6SMBF130 | P6SMBF130C | 105 | 117 | 143 | 1 | 1 | 1 | 187 | 3.2 | 130 | 130C |
P6SMBF130A | P6SMBF130CA | 111 | 124 | 137 | 1 | 1 | 1 | 179 | 3.3 | 130A | 130CA |
P6SMBF150 | P6SMBF150C | 121 | 135 | 165 | 1 | 1 | 1 | 215 | 2.8 | 150 | 150C |
P6SMBF150A | P6SMBF150CA | 128 | 143 | 158 | 1 | 1 | 1 | 207 | 2.9 | 150A | 150CA |
P6SMBF160 | P6SMBF160C | 130 | 144 | 176 | 1 | 1 | 1 | 230 | 2.6 | 160 | 160C |
P6SMBF160A | P6SMBF160CA | 136 | 152 | 168 | 1 | 1 | 1 | 219 | 2.7 | 160A | 160CA |
P6SMBF170 | P6SMBF170C | 138 | 153 | 187 | 1 | 1 | 1 | 244 | 2.5 | 170 | 170C |
P6SMBF170A | P6SMBF170CA | 145 | 162 | 179 | 1 | 1 | 1 | 234 | 2.6 | 170A | 170CA |
P6SMBF180 | P6SMBF180C | 146 | 162 | 198 | 1 | 1 | 1 | 258 | 2.3 | 180 | 180C |
P6SMBF180A | P6SMBF180CA | 154 | 171 | 189 | 1 | 1 | 1 | 246 | 2.4 | 180A | 180CA |
P6SMBF200 | P6SMBF200C | 162 | 180 | 220 | 1 | 1 | 1 | 287 | 2.1 | 200 | 200C |
P6SMBF200A | P6SMBF200CA | 171 | 190 | 210 | 1 | 1 | 1 | 274 | 2.2 | 200A | 200CA |
P6SMBF220 | P6SMBF220C | 175 | 198 | 242 | 1 | 1 | 1 | 344 | 1.8 | 220 | 220C |
P6SMBF220A | P6SMBF220CA | 185 | 209 | 231 | 1 | 1 | 1 | 328 | 1.9 | 220A | 220CA |
P6SMBF250 | P6SMBF250C | 202 | 225 | 275 | 1 | 1 | 1 | 360 | 1.7 | 250 | 250C |
P6SMBF250A | P6SMBF250CA | 214 | 237 | 263 | 1 | 1 | 1 | 344 | 1.8 | 250A | 250CA |
P6SMBF300A | - | 256 | 285 | 315 | 1 | 1 | - | 414 | 1.5 | 300A | - |
P6SMBF350A | - | 300 | 332 | 368 | 1 | 1 | - | 482 | 1.3 | 350A | - |
P6SMBF400A | - | 342 | 380 | 420 | 1 | 1 | - | 548 | 1.1 | 400A | - |
P6SMBF440A | - | 376 | 418 | 462 | 1 | 1 | - | 602 | 1 | 440A | - |
P6SMBF480A | - | 408 | 456 | 504 | 1 | 1 | - | 658 | 0.9 | 480A | - |
P6SMBF510A | - | 434 | 485 | 535 | 1 | 1 | - | 698 | 0.9 | 510A | - |
P6SMBF530A | - | 450 | 504 | 556 | 1 | 1 | - | 725 | 0.8 | 530A | - |
P6SMBF540A | - | 459 | 513 | 567 | 1 | 1 | - | 740 | 0.8 | 540A | - |
P6SMBF550A | - | 467 | 523 | 577 | 1 | 1 | - | 760 | 0.8 | 550A | - |
Contact: Emma Tan
Phone: +8613650089053
E-mail: emma@yfwdiode.com
Add: No.9 Cuibi street,Nancheng,Zhang mutou town,Dongguan City,Guangdong Province