Product model:MM1W165
Package:SOD-123FL
Brand:YFW
Type:Zener Diodes
★PD:1W
★Marking code:FPA
★VR:120V
★VF:1.2V
★VZ:165V
★IR:1uA
★Packing quantity:3K/10K/reel
Zener Diodes
TYPE | Marking | Zener Voltage Range | Dynamic Impedance | Reverse Current | Admissible Zener Current | ||||
VZT(at IZT) | IZT | ZZT(at IZT) | IR | at VR | |||||
Min(V) | Nom(V) | Max(V) | (mA) | Max (Ω) | Max(uA) | (V) | IZM (mA) | ||
MM1W75 | FLQ | 71.2 | 75 | 78.8 | 3.3 | 175 | 1 | 56 | 12 |
MM1W82 | FLR | 77.9 | 82 | 87 | 3 | 200 | 1 | 62 | 11 |
MM1W91 | FLT | 86 | 91 | 96 | 2.8 | 250 | 1 | 69 | 10 |
MM1W100 | FLU | 95 | 100 | 105 | 2.5 | 350 | 1 | 76 | 9.5 |
MM1W110 | FLV | 104 | 110 | 116 | 2.3 | 450 | 1 | 84 | 8.6 |
MM1W120 | FLW | 114 | 120 | 127 | 2 | 550 | 1 | 91 | 7.8 |
MM1W135 | FLX | 125 | 135 | 142 | 1.9 | 700 | 1 | 100 | 7 |
MM1W150 | FLZ | 140 | 150 | 157 | 1.7 | 900 | 1 | 110 | 6.3 |
MM1W165 | FPA | 155 | 165 | 172 | 1.6 | 1100 | 1 | 120 | 5.8 |
MM1W180 | FPF | 170 | 180 | 191 | 1.4 | 1200 | 1 | 135 | 5.2 |
MM1W200 | FPG | 189 | 200 | 211 | 1.2 | 1400 | 1 | 150 | 4.7 |
MM1W220 | FPK | 209 | 220 | 231 | 1 | 1600 | 1 | 165 | 4.3 |
MM1W240 | FPL | 229 | 240 | 251 | 1 | 1800 | 1 | 180 | 3.9 |
MM1W260 | FPM | 249 | 260 | 271 | 1 | 2000 | 1 | 190 | 3.7 |
MM1W280 | FPN | 269 | 280 | 291 | 1 | 2100 | 1 | 205 | 3.4 |
MM1W300 | FPQ | 289 | 300 | 315 | 1 | 2300 | 1 | 230 | 3.1 |
MM1W330 | FLR | 313 | 330 | 346 | 1 | 2500 | 1 | 250 | 2.8 |
Contact: Emma Tan
Phone: +8613650089053
E-mail: emma@yfwdiode.com
Add: No.9 Cuibi street,Nancheng,Zhang mutou town,Dongguan City,Guangdong Province