Product model:SMAJ43A Package:SMA/DO-214AC
Brand:YFW
Type:Transient Voltage Suppressor
★PPPM:400W
★Marking code:CT
★VBR(MIN):47.8V
★VBR(MAX):52.8V
★IFSM:40A
★Cj:390PF
★IR:1uA
★Packing quantity:2K/5K/reel
Transient Voltage Suppressor
TYPE | Marking | Reverse Stand-off Voltage | Breakdown Voltage | Test Current | Reverse Leakage | Max. Clamp Voltage | Peak Pulse Current | |||
VRMW | VBR @ IT | IT | IR@VRWM | VC@IPP | IPP | |||||
Min | Max | |||||||||
Uni | Bi | Uni | Bi | V | V | V | mA | μA | V | A |
SMAJ28A | SMAJ28CA | CG | YG | 28 | 31.1 | 34.4 | 1 | 45.4 | 8.8 | 1 |
SMAJ30A | SMAJ30CA | CK | YK | 30 | 33.3 | 36.8 | 1 | 48.4 | 8.3 | 1 |
SMAJ33A | SMAJ33CA | CM | YM | 33 | 36.7 | 40.6 | 1 | 53.3 | 7.5 | 1 |
SMAJ36A | SMAJ36CA | CP | YP | 36 | 40 | 44.2 | 1 | 58.1 | 6.9 | 1 |
SMAJ40A | SMAJ40CA | CR | YR | 40 | 44.4 | 49.1 | 1 | 64.5 | 6.2 | 1 |
SMAJ43A | SMAJ43CA | CT | YT | 43 | 47.8 | 52.8 | 1 | 69.4 | 5.8 | 1 |
SMAJ45A | SMAJ45CA | CV | YV | 45 | 50 | 55.3 | 1 | 72.7 | 5.5 | 1 |
SMAJ48A | SMAJ48CA | CX | YX | 48 | 53.3 | 58.9 | 1 | 77.4 | 5.2 | 1 |
SMAJ51A | SMAJ51CA | CZ | YZ | 51 | 56.7 | 62.7 | 1 | 82.4 | 4.9 | 1 |
SMAJ54A | SMAJ54CA | RE | ZE | 54 | 60 | 66.3 | 1 | 87.1 | 4.6 | 1 |
SMAJ58A | SMAJ58CA | RG | ZG | 58 | 64.4 | 71.2 | 1 | 93.6 | 4.3 | 1 |
SMAJ60A | SMAJ60CA | RK | ZK | 60 | 66.7 | 73.7 | 1 | 96.8 | 4.1 | 1 |
SMAJ64A | SMAJ64CA | RM | ZM | 64 | 71.1 | 78.6 | 1 | 103 | 3.9 | 1 |
SMAJ70A | SMAJ70CA | RP | ZP | 70 | 77.8 | 86 | 1 | 113 | 3.5 | 1 |
SMAJ75A | SMAJ75CA | RR | ZR | 75 | 83.3 | 92.1 | 1 | 121 | 3.3 | 1 |
SMAJ78A | SMAJ78CA | RT | ZT | 78 | 86.7 | 95.8 | 1 | 126 | 3.2 | 1 |
SMAJ85A | SMAJ85CA | RV | ZV | 85 | 94.4 | 104 | 1 | 137 | 2.9 | 1 |
SMAJ90A | SMAJ90CA | RX | ZX | 90 | 100 | 111 | 1 | 146 | 2.7 | 1 |
SMAJ100A | SMAJ100CA | RZ | ZZ | 100 | 111 | 123 | 1 | 162 | 2.5 | 1 |
SMAJ110A | SMAJ110CA | SE | VE | 110 | 122 | 135 | 1 | 177 | 2.3 | 1 |
SMAJ120A | SMAJ120CA | SG | VG | 120 | 133 | 147 | 1 | 193 | 2.1 | 1 |
SMAJ130A | SMAJ130CA | SK | VK | 130 | 144 | 159 | 1 | 209 | 1.9 | 1 |
SMAJ150A | SMAJ150CA | SM | VM | 150 | 167 | 85 | 1 | 243 | 1.6 | 1 |
SMAJ160A | SMAJ160CA | SP | VP | 160 | 178 | 197 | 1 | 259 | 1.5 | 1 |
SMAJ170A | SMAJ170CA | SR | VR | 170 | 189 | 209 | 1 | 275 | 1.5 | 1 |
SMAJ180A | SMAJ180CA | ST | VT | 180 | 201 | 222.0 0 | 1 | 292 | 1.4 | 1 |
SMAJ200A | SMAJ200CA | SV | VV | 200 | 224 | 247 | 1 | 324 | 1.2 | 1 |
SMAJ220A | SMAJ220CA | SX | VX | 220 | 246 | 272 | 1 | 356 | 1.1 | 1 |
SMAJ250A | SMAJ250CA | SZ | VZ | 250 | 279 | 309 | 1 | 405 | 1 | 1 |
SMAJ300A | SMAJ300CA | TE | UE | 300 | 335 | 371 | 1 | 486 | 0.8 | 1 |
SMAJ350A | SMAJ350CA | TG | UG | 350 | 391 | 432 | 1 | 567 | 0.7 | 1 |
SMAJ400A | SMAJ400CA | TK | UK | 400 | 447 | 494 | 1 | 648 | 0.6 | 1 |
SMAJ440A | SMAJ440CA | TM | UM | 440 | 492 | 543 | 1 | 713 | 0.6 | 1 |
Contact: Emma Tan
Phone: +8613650089053
E-mail: emma@yfwdiode.com
Add: No.9 Cuibi street,Nancheng,Zhang mutou town,Dongguan City,Guangdong Province